<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Credit Card Big List</title>
	<atom:link href="http://creditcardbiglist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditcardbiglist.com</link>
	<description>Resources for everything you need to know about credit cards.</description>
	<pubDate>Thu, 16 Oct 2008 20:33:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Choosing A Credit Card: The Deal is in the Disclosures</title>
		<link>http://creditcardbiglist.com/2008/10/choosing-a-credit-card-the-deal-is-in-the-disclosures/</link>
		<comments>http://creditcardbiglist.com/2008/10/choosing-a-credit-card-the-deal-is-in-the-disclosures/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:33:58 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=213</guid>
		<description><![CDATA[Fees, charges, interest rates, and benefits can vary among credit card issuers.  As a result, some credit cards that look like a great deal at first glance may lose their appeal once you read the terms and conditions of use and calculate how the fees could affect your available credit. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://creditcardbiglist.com/wp-content/uploads/2008/10/173455_f520-300x268.jpg" alt="" title="Choice of credit cards" width="300" height="268" class="alignleft size-medium wp-image-214" />
<p> A credit card lets you buy things and pay for them over time.  Using a credit card is a form of borrowing: you have to pay the money back.</p>
<p> When you are choosing a credit card, there are many features &#8212; and several kinds of cards &mdash; to consider:  Fees, charges, interest rates, and benefits can vary among credit card issuers.  As a result, some credit cards that look like a great deal at first glance may lose their appeal once you read the terms and conditions of use and calculate how the fees could affect your available credit. </p>
<h3> Credit Card Terms</h3>
<p> Important terms of use generally must be disclosed in any credit card application and even in solicitations that don&rsquo;t require an application.  Here are the most important terms to understand &mdash; or ask about &mdash; when you are choosing among credit offers. </p>
<p> <span class="title">Fees</span>.  Many credit cards charge membership and/or participation fees.  Issuers have a variety of names for these fees, including &ldquo;annual,&rdquo; &ldquo;activation,&rdquo; &ldquo;acceptance,&rdquo; &ldquo;participation&rdquo; and &ldquo;monthly maintenance&rdquo; fees.  These fees may appear monthly, periodically, or as one-time charges, and can range from $6 to $150.  What&rsquo;s more, they can have an immediate effect on your available credit.  For example, a card with a $250 credit limit and $150 in fees leaves you with  $100 in available credit. </p>
<p> <span class="title">Transaction Fees and Other Charges</span>.  Some issuers charge a fee if you use the card to get a cash advance or make a late payment, or if you exceed your credit limit. </p>
<p> <span class="title">Annual Percentage Rate</span>.  The APR is a measure of the cost of credit, expressed as a yearly rate.  It must be disclosed before your account can be activated, and it must appear on your account statements.</p>
<p> The card issuer also must disclose the &ldquo;periodic rate.&rdquo;  That&rsquo;s the rate the issuer applies to your outstanding balance to determine the finance charge for each billing period.</p>
<p> Some credit card plans let the issuer change the APR when interest rates or other economic indicators &mdash; called indexes &mdash; change.  Because the rate change is linked to the index&rsquo;s performance and varies, these plans are called &ldquo;variable rate&rdquo; programs.  Rate changes also can raise or lower the finance charge on your account. If you&rsquo;re considering a variable rate card, the issuer must tell you that the rate may change and how the rate is determined.</p>
<p> Before your account is activated, you also must be given information about any limits on how much your rate may change &mdash; and how often.</p>
<p> <span class="title">Grace Period</span>.  A grace period, also called a &ldquo;free period,&rdquo; lets you avoid finance charges if you pay your balance in full before the date it is due.  Knowing whether a card gives you a grace period is important if you plan to pay your account in full each month.  Without a grace period, the card issuer may impose a finance charge from the date you use your card or from the date each transaction is posted to your account. </p>
<p><span class="title">Balance Computation Method for the Finance Charge</span>.  If you don&rsquo;t have a grace period &mdash; or if you plan to pay for your purchases over time &mdash; it&rsquo;s important to know how the issuer calculates your finance charge.  Which balance computation method is used can make a big difference in how much of a finance charge you&rsquo;ll pay &mdash; even if the APR and your buying patterns stay pretty much the same. </p>
<p> <span class="title">Balance Transfer Offers</span>.  Many credit card companies offer incentives for balance transfers &mdash; moving your debt from one credit card (Card Issuer A) to another (Card Issuer B).  All offers are not the same, and their terms can be complicated. </p>
<p> For example, many credit card issuers offer transfers with low introductory rates.  Some issuers also charge balance transfer fees.  If Card Issuer B charges four percent to transfer $5,000 from Card Issuer A, your fee would be $200.  In addition, if you pay late or fail to pay off your transferred balance before the introductory period ends, Card Issuer B may raise the introductory rate and/or charge you interest retroactively.  And if you use your card from Card Issuer B to make new purchases, any payments you make will go toward your balance with the lowest interest rate &mdash; and finance charges at the higher interest rate will be assessed on the portion of your balance that came from new purchases. </p>
<h3>Balance Computation Methods</h3>
<ul>
<li> <span class="title">Average Daily Balance</span>.  This is the most common calculation method.  It credits your account from the day the issuer receives your payment.  To figure the balance due, the issuer totals the beginning balance for each day in the billing period and subtracts any credits made to your account that day.  While new purchases may or may not be added to the balance, cash advances typically are included.  The resulting daily balances are added for the billing cycle.  Then, the total is divided by the number of days in the billing period to get the &ldquo;average daily balance.&rdquo;</li>
<li> <span class="title">Adjusted Balance</span>.  This usually is the most advantageous method for cardholders.  The issuer determines your balance by subtracting payments or credits received during the current billing period from the balance at the end of the previous billing period.  Purchases made during the billing period aren&rsquo;t included.
<p>          This method gives you until the end of the billing period to pay a portion of your balance to avoid the interest charges on that amount.  Some creditors exclude prior unpaid finance charges from the previous balance.</li>
<li><span class="title"> Previous Balance</span>.  This is the amount you owed at the end of the previous billing period. Payments, credits, and purchases made during the current billing period are not included.  Some creditors exclude unpaid finance charges.</li>
<li><span class="title"> Two-cycle or Double-cycle Balances</span>.  Issuers sometimes calculate your balance using your last two month&rsquo;s account activity.  This approach eliminates the interest-free period if you go from paying your balance in full each month to paying only a portion each month of what you owe.  For example, if you have no previous balance, but you fail to pay the entire balance of new purchases by the payment due date, the issuer will compute the interest on the original balance that previously had been subject to an interest-free period.  Read your agreement to find out if your issuer uses this approach and, if so, what specific two-cycle method is used.</li>
</ul>
<p>        How do these methods of calculating finance charges affect the cost of credit?  Suppose your monthly interest rate is 1.5 percent, your APR is 18 percent, and your previous balance is $400.  On the 15th day of your billing cycle, the card issuer receives and posts your payment of $300.  On the 18th day, you make a $50 purchase.  Using the:</p>
<ul>
<li>  Average Daily Balance method (including new purchases), your finance charge would be $4.05. </li>
<li>Average Daily Balance method (excluding new purchases), your finance charge would be $3.75.</li>
<li>Average Daily Balance Double Cycle method (including new purchase and the previous month&rsquo;s balance), your finance charge would be $6.53.</li>
<li>Adjusted Balance method, your finance charge would be $1.50. </li>
</ul>
<p> If you don&rsquo;t understand how your balance is calculated, ask your card issuer.  An explanation also must appear on your billing statements.</p>
<h3> Other Costs and Features</h3>
<p> Credit terms vary among issuers.  When considering a credit card, think about how you plan to use it:  If you expect to pay your bills in full each month, the annual fee and other charges may be more important than the periodic rate and the APR, and whether there is a grace period for purchases.  If you use the cash advance feature, many cards do not permit a grace period for the amounts due &mdash; even if they have a grace period for purchases.  That makes considering the APR and balance computation method a good idea.  But if you plan to pay for purchases over time, the APR and the balance computation method definitely are major considerations.</p>
<p> You&rsquo;ll also want to consider if the credit limit is high enough, how widely the card is accepted, and the plan&rsquo;s services and features.  For example, you may be interested in &ldquo;affinity cards&rdquo; &mdash; all-purpose credit cards sponsored by professional organizations, alumni associations, and some members of the travel industry.  An affinity card issuer often donates a portion of the annual fees or charges to the sponsoring organization, or qualifies you for free travel or other bonuses.</p>
<p> <span class="title">Default and Universal Default</span>.  Your credit card agreement explains what may happen if you &ldquo;default&rdquo; on your account.  For example, if you are one day late with your payment, your issuer may be able to take certain actions, including raising the interest rate on your card.  Some issuers&rsquo; agreements even state that if you are in default on any financial account &mdash; even one with another company &mdash; those issuers&rsquo; will consider you in default for them as well.  This is known as &ldquo;universal default.&rdquo;</p>
<p> <span class="title">Special Delinquency Rates</span>.  Some cards with low rates for on-time payments apply a very high APR if you are late a certain number of times in any specified time period.  This can exceed 20 percent.  Information about delinquency rates should be disclosed in credit card applications and in solicitations that do not require an application.</p>
<h3> For Help and Information</h3>
<p> Questions about a particular issuer should be sent to the agency with jurisdiction.</p>
<p> <span class="title">Office of the Comptroller of the Currency</span>: Regulates banks with &ldquo;national&rdquo; in the name or &ldquo;N.A.&rdquo; after the name:</p>
<p>          Office of the Ombudsman<br />
          Customer Assistance Group<br />
          1301 McKinney Street, Suite 3450<br />
          Houston, TX 77010<br />
          800-613-6743 toll-free<br />
          <a href="mailto:www.occ.treas.gov">www.occ.treas.gov</a> </p>
<p>          <span class="title">Board of Governors of the Federal Reserve System</span>: Regulates state-chartered banks that are members of the Federal Reserve System, bank holding companies, and branches of foreign banks:<br />
          Federal Reserve Consumer Help<br />
          PO Box 1200<br />
          Minneapolis, MN 55480<br />
          888-851-1920 (TTY: 877-766-8533) toll-free </p>
<p>          <a href="mailto:ConsumerHelp@FederalReserve.gov">ConsumerHelp@FederalReserve.gov</a> </p>
<p>          <span class="title">Federal Deposit Insurance Corporation</span>: Regulates state-chartered banks that are not members of the Federal Reserve System:<br />
          Division of Supervision and Consumer Protection<br />
          550 17th Street, NW<br />
          Washington, DC 20429</p>
<p>          877-ASK-FDIC (275-3342) toll-free<br />
          <a href="http://www.fdic.gov">www.fdic.gov </a></p>
<p>          <span class="title">National Credit Union Administration</span>: Regulates federally chartered credit unions:<br />
          Office of Public and Congressional Affairs<br />
          1775 Duke Street</p>
<p>          Alexandria, VA 22314-3428<br />
          703-518-6330<br />
          <a href="http://www.ncua.gov">www.ncua.gov</a> </p>
<p><span class="title">Office of Thrift Supervision</span>: Regulates federal savings and loan associations and federal savings banks:<br />
          Consumer Programs</p>
<p>          1700 G Street, NW<br />
          Washington, DC 20552<br />
          800-842-6929 toll-free<br />
          <a href="http://www.ots.treas.gov">www.ots.treas.gov </a></p>
<p><span class="title">Federal Trade Commission</span>: Regulates non-bank lenders:<br />
          Consumer Response Center</p>
<p>          600 Pennsylvania Avenue, NW<br />
          Washington, DC 20580<br />
          877-FTC-HELP (382-4357) toll-free<br />
          <a href="http://www.ftc.gov">www.ftc.gov </a></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/10/choosing-a-credit-card-the-deal-is-in-the-disclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orchard Bank Classic MasterCards</title>
		<link>http://creditcardbiglist.com/2008/09/orchard-bank-classic-mastercards/</link>
		<comments>http://creditcardbiglist.com/2008/09/orchard-bank-classic-mastercards/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:19:23 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Mastercard]]></category>

		<category><![CDATA[Poor Credit]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=210</guid>
		<description><![CDATA[The Orchard Bank Platinum MasterCard® is ideal for applicants who want a credit card to help their credit history, but without the requirement of a security deposit.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1922&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/orchard-bank-classic-mastercards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSBC Platinum MasterCard® with Cash Back Rewards</title>
		<link>http://creditcardbiglist.com/2008/09/hsbc-platinum-mastercard%c2%ae-with-cash-back-rewards/</link>
		<comments>http://creditcardbiglist.com/2008/09/hsbc-platinum-mastercard%c2%ae-with-cash-back-rewards/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:16:40 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Mastercard]]></category>

		<category><![CDATA[Cash Back]]></category>

		<category><![CDATA[Cash Rewards]]></category>

		<category><![CDATA[No Annual Fee]]></category>

		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=208</guid>
		<description><![CDATA[Through the rewards program, cardholders earn unlimited 1% cash back rewards for every dollar spent on purchases. Cardholders who do not qualify for the 1% cash back rewards will be considered for 2% cash back reward. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1914&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/hsbc-platinum-mastercard%c2%ae-with-cash-back-rewards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tribute® Gold MasterCard® Credit Card</title>
		<link>http://creditcardbiglist.com/2008/09/tribute%c2%ae-gold-mastercard%c2%ae-credit-card/</link>
		<comments>http://creditcardbiglist.com/2008/09/tribute%c2%ae-gold-mastercard%c2%ae-credit-card/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:12:51 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Mastercard]]></category>

		<category><![CDATA[Poor Credit]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=206</guid>
		<description><![CDATA[The Tribute® MasterCard® Gold Card, issued by First Bank of Delaware, is designed for those who only require the basic functions of a credit card, but would like to have their account reported to the credit bureaus.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1893&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/tribute%c2%ae-gold-mastercard%c2%ae-credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continental Finance Gold MasterCard®</title>
		<link>http://creditcardbiglist.com/2008/09/continental-finance-gold-mastercard%c2%ae/</link>
		<comments>http://creditcardbiglist.com/2008/09/continental-finance-gold-mastercard%c2%ae/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:07:18 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Mastercard]]></category>

		<category><![CDATA[Poor Credit]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=204</guid>
		<description><![CDATA[The main benefit of this unsecured credit card is that it reports to credit bureaus. This is a rare opportunity for those with poor credit who would otherwise only qualify for secured or prepaid cards, which often do not report to credit bureaus or charge fees to report to credit bureaus.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1540&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/continental-finance-gold-mastercard%c2%ae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover® More(SM) Card - Monogram</title>
		<link>http://creditcardbiglist.com/2008/09/discover%c2%ae-moresm-card-monogram/</link>
		<comments>http://creditcardbiglist.com/2008/09/discover%c2%ae-moresm-card-monogram/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:49:07 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Balance Transfer]]></category>

		<category><![CDATA[Cash Rebate]]></category>

		<category><![CDATA[No Annual Fee]]></category>

		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=202</guid>
		<description><![CDATA[The Discover® More (SM) Card – Monogram is perfect for a person with very good credit looking for a card that can earn cash rewards. The card also features personalized designs which displays the cardholder's intial(s) on the card's face.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1757&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/discover%c2%ae-moresm-card-monogram/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover® Open Road(SM) Card for Students</title>
		<link>http://creditcardbiglist.com/2008/09/discover%c2%ae-open-roadsm-card-for-students/</link>
		<comments>http://creditcardbiglist.com/2008/09/discover%c2%ae-open-roadsm-card-for-students/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:45:16 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Gas Rewads]]></category>

		<category><![CDATA[No Annual Fee]]></category>

		<category><![CDATA[Rewards]]></category>

		<category><![CDATA[Student Card]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=200</guid>
		<description><![CDATA[Through the reward program, students can earn a 5% rebate on gas and auto maintenance expenses. In addition, cardholders earn up to 1% for general purchases.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1673&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/discover%c2%ae-open-roadsm-card-for-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover® Business Miles Card</title>
		<link>http://creditcardbiglist.com/2008/09/discover%c2%ae-business-miles-card/</link>
		<comments>http://creditcardbiglist.com/2008/09/discover%c2%ae-business-miles-card/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:42:05 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Balance Transfer]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[No Annual Fee]]></category>

		<category><![CDATA[Travel Miles]]></category>

		<category><![CDATA[Travel Rewards]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=198</guid>
		<description><![CDATA[Through the travel reward program, account holders can earn double miles on up to $5,000 in travel and gas purchases and up to one mile for every dollar spent on general purchases. Miles earned with the Discover® Business Miles Card can be redeemed for airfare or reduced airfare on most major U.S.-based airlines with the added benefit of no travel restrictions.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1542&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/discover%c2%ae-business-miles-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover® Motiva(SM) Card</title>
		<link>http://creditcardbiglist.com/2008/09/discover%c2%ae-motivasm-card/</link>
		<comments>http://creditcardbiglist.com/2008/09/discover%c2%ae-motivasm-card/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:38:27 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Balance Transfer]]></category>

		<category><![CDATA[Cash Rewards]]></category>

		<category><![CDATA[No Annual Fee]]></category>

		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=196</guid>
		<description><![CDATA[The Discover® Motiva(SM) Card, issued by Discover, is designed for those with very good credit who are looking to earn cash rewards by paying on time and making purchases.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1539&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/discover%c2%ae-motivasm-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover® Student Card - Monogram Collection</title>
		<link>http://creditcardbiglist.com/2008/09/discover%c2%ae-student-card-monogram-collection/</link>
		<comments>http://creditcardbiglist.com/2008/09/discover%c2%ae-student-card-monogram-collection/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:34:39 +0000</pubDate>
		<dc:creator>The Big List</dc:creator>
		
		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Cash Rewards]]></category>

		<category><![CDATA[No Annual Fee]]></category>

		<category><![CDATA[Student Card]]></category>

		<guid isPermaLink="false">http://creditcardbiglist.com/?p=194</guid>
		<description><![CDATA[Through the reward program, students can earn a 5% rebate for purchases made in popular categories that change four times a year like travel, gas, restaurants, movies, and more. In addition, cardholders earn up to 1% for general purchases.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.cardoffers.com/partners/access/javascript/results/review.asp?id=1459&#038;tempid=575641"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardbiglist.com/2008/09/discover%c2%ae-student-card-monogram-collection/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
